Live cabinets
To see the live cabinets provided by Connecting Shropshire in each exchange area, please click on the exchange area from the list below.
Ackleton
Cabinet number | Covering parts of |
3 | Ackleton and Badger |
Acton Burnell
Cabinet number | Covering parts of |
1 | Acton Burnell |
2 | Pitchford |
3 | Frodesley |
Albrighton
Cabinet number | Covering parts of |
1 | Albrighton |
2 | Cosford |
3 | Albrighton |
4 | Albrighton |
5 | Albrighton |
6 | Albrighton |
7 | Cosford |
8 | Albrighton |
9 | Boningale |
11 | Albrighton |
13 | Kingswood Road |
14 | Whiston Cross |
Bayston Hill
Cabinet number | Covering parts of |
1 | Condover |
2 | Bayston Hill |
E2 | Lyth Hill |
3 | Bayston Hill |
4 | Bayston Hill |
5 | Bayston Hill |
6 | Bayston Hill |
7 | Bayston Hill |
8 | Bayston Hill |
Bettisfield
Cabinet number | Covering parts of |
1 | Welshampton |
2 | Dobson’s Bridge and Northwood |
3 | Balmer, Hampton Bank and Lyneal |
5 | Lyneal |
Bewdley
Cabinet number | Covering parts of |
9 | Button Oak |
Bishops Castle
Cabinet number | Covering parts of |
1 | Bishops Castle and Colebatch |
2 | Bishops Castle |
3 | Bishops Castle |
Bomere Heath
Cabinet number | Covering parts of |
1 | Harmer Hill |
2 | Leaton and Leaton Industrial Estate |
3 | Bomere Heath |
4 | Merrington |
5 | Myddle and Newton on the Hill |
6 | Albrighton and Preston Gubbals |
E6 | Bomere Heath |
7 | Bomere Heath |
8 | Walford Heath |
Bridgnorth
Cabinet number | Covering parts of |
18 | Astley Abbotts and Cross Lane Head |
20 | Bridgnorth |
21 | Quatford |
22 | Tasley |
25 | The Hobbins |
26 | Stanmore Industrial Estate |
27 | Stanmore |
Brockton
Cabinet number | Covering parts of |
2 | Bourton |
Bromfield
Cabinet number | Covering parts of |
1 | Onibury |
2 | Bromfield |
Broseley
Cabinet number | Covering parts of |
1 | Broseley and Willey |
2 | Benthall, Broseley, Broseley Wood and Posenhall |
3 | Broseley and Jackfield |
4 | Broseley |
5 | Broseley |
6 | Broseley |
7 | Broseley |
Bucknell
Cabinet number | Covering parts of |
1 | Bucknell |
2 | Bucknell |
3 | Bedstone, Hopton Castle and Hopton Heath |
4 | Bucknell, including Weston Road |
6 | Chapel Lawn |
Burwarton
Cabinet number | Covering parts of |
2 | Burwarton |
Calverhall
Cabinet number | Covering parts of |
1 | Calverhall |
E1 | Ightfield |
Cheswardine
Cabinet number | Covering parts of |
1 | Cheswardine and Soudley |
2 | Chipnall |
Childs Ercall
Cabinet number | Covering parts of |
1 | Childs Ercall |
Chirbury
Cabinet number | Covering parts of |
2 | Chirbury |
4 | Marton |
Chirk
Cabinet number | Covering parts of |
1 | Bank Top Industrial Estate, Gledrid Industrial Park, Moors Bank and Rhoswiel |
2 | Chirk Bank |
4 | St Martins |
5 | Chirk Bank |
6 | Weston Rhyn |
10 | Pontfaen |
11 | Weston Rhyn |
12 | St Martins |
13 | St Martins |
16 | Weston Rhyn |
18 | Glynmorlas |
19 | Pen-y-bryn |
20 | Bronygarth |
Church Stretton
Cabinet number | Covering parts of |
1 | Church Stretton |
2 | Church Stretton |
3 | Church Stretton |
4 | Church Stretton |
5 | Little Stretton |
6 | All Stretton |
7 | Church Stretton |
8 | Hope Bowdler and Soudley |
9 | Church Stretton |
10 | Church Stretton |
11 | Little Stretton |
12 | All Stretton |
13 | north of All Stretton |
14 | All Stretton |
Claverley
Cabinet number | Covering parts of |
2 | Claverley |
601 | Claverley |
602 | Aston, Long Common and Upper Aston |
604 | Rudge Heath and Upper Ludstone |
Clee Hill
Cabinet number | Covering parts of |
1 | Knowbury |
2 | Angel Bank and Farden |
3 | Doddington and Hints |
4 | Doddington, Hill Houses and Hopton Bank |
5 | Clee Hill |
6 | Clee Hill |
8 | Crumpsbrook |
9 | Cleeton St Mary |
Cleobury Mortimer
Cabinet number | Covering parts of |
1 | Cleobury Mortimer |
2 | Cleobury Mortimer and Neen Savage |
3 | Cleobury Mortimer |
4 | Cleobury Mortimer |
5 | Milson and Neen Sollars |
6 | Hopton Wafers and Dippers Bank |
Clive
Cabinet number | Covering parts of |
1 | Clive and Yorton |
2 | Preston Brockhurst |
E1 | Clive |
E2 | Grinshill |
E3 | Clive |
Clun
Cabinet number | Covering parts of |
2 | Clun |
3 | Clun |
Cockshutt
Cabinet number | Covering parts of |
1 | Burlton |
2 | Cockshutt, Crosmere and Stanwardine |
3 | Colemere |
Craven Arms
Cabinet number | Covering parts of |
1 | Craven Arms |
2 | Craven Arms |
3 | Craven Arms |
4 | Wistanstow and Strefford |
5 | Craven Arms |
6 | Craven Arms and Long Lane Industrial Estate |
9 | Craven Arms |
10 | Wistanstow |
Cressage
Cabinet number | Covering parts of |
1 | Cressage, Eaton Constantine, Garmston and Leighton |
2 | Cressage |
3 | Cressage |
4 | Harley |
Cross Houses
Cabinet number | Covering parts of |
1 | Cross Houses and Berrington |
3 | Atcham Industrial Estate |
4 | Cound and Upper Cound |
10 | Cross Houses |
11 | Atcham |
Cuckoo Oak
Cabinet number | Covering parts of |
20 | Kemberton |
Ditton Priors
Cabinet number | Covering parts of |
1 | Brookhampton and Stanton Long |
2 | Ditton Priors |
601 | Ditton Priors |
Donnington
Cabinet number | Covering parts of |
28 | Lilyhurst |
Dorrington
Cabinet number | Covering parts of |
1 | Church Pulverbatch, Exfordsgreen, Longden Common, Pulverbatch and Stapleton |
2 | Longnor |
3 | Great Ryton, Little Ryton, Condover Industrial Estate |
4 | Dorrington |
5 | Dorrington |
7 | Condover Park |
Dudleston Heath
Cabinet number | Covering parts of |
1 | Dudleston Heath |
2 | Dudleston Heath |
3 | Dudleston Heath |
5 | Criftins |
Ellesmere
Cabinet number | Covering parts of |
2 | Ellesmere |
3 | Ellesmere |
4 | Perthy and Welsh Frankton |
5 | Ellesmere |
6 | Ellesmere |
7 | Ellesmere |
8 | Ellesmere |
9 | Ellesmere |
10 | Tetchill |
13 | Tetchill |
Great Bolas
Cabinet number | Covering parts of |
1 | Great Bolas and Little Bolas |
10 | Eaton-upon-Tern |
Great Chatwell
Cabinet number | Covering parts of |
1 | Bloomsbury and Damson Lane |
Hadnall
Cabinet number | Covering parts of |
1 | Astley |
2 | Hadnall |
3 | Hadnall |
4 | Hadnall |
Halfway House
Cabinet number | Covering parts of |
1 | Alberbury |
2 | Westbury |
3 | Halfway House |
4 | Halfway House |
6 | Rowton |
Hanwood
Cabinet number | Covering parts of |
1 | Cruckton |
2 | Hanwood |
3 | Annscroft and Longden |
4 | Hanwood |
5 | Arscott and Pound Lane, Hanwood |
6 | Hanwood |
Harlescott
Cabinet number | Covering parts of |
1 | Harlescott Grange |
2 | Battlefield Enterprise Park |
3 | Lancaster Road Business Park |
4 | Lancaster Road Business Park |
5 | Harlescott Grange |
6 | Harlescott |
7 | Sundorne |
8 | Harlescott |
9 | Sundorne Trade Park |
10 | Harlescott |
11 | Harlescott |
12 | Harlescott |
13 | Battlefield |
14 | Battlefield Enterprise Park |
15 | Battlefield Enterprise Park |
Highley
Cabinet number | Covering parts of |
1 | Highley |
2 | Highley |
3 | Highley |
4 | Chelmarsh and Sutton |
5 | Highley |
6 | Billingsley |
7 | Chelmarsh |
Hodnet
Cabinet number | Covering parts of |
1 | Wollerton |
2 | Hodnet |
3 | Kenstone and Marchamley |
4 | Hodnet |
5 | Langley Dale |
6 | Marchamley Wood |
7 | High Hatton |
Ironbridge
Cabinet number | Covering parts of |
4 | Buildwas |
Kinlet
Cabinet number | Covering parts of |
1 | Button bridge |
2 | Kinlet |
Knighton
Cabinet number | Covering parts of |
3 | Kinsley Road, Knighton |
Knockin
Cabinet number | Covering parts of |
1 | Kinnerley |
2 | Knockin |
3 | Knockin Heath, Kynaston and Plasau |
5 | Maesbrook |
6 | Knockin Heath |
7 | Maesbrook |
Lee Brockhurst
Cabinet number | Covering parts of |
1 | Weston |
2 | Moston and Lee Brockhurst |
Leebotwood
Cabinet number | Covering parts of |
E2 | Leebotwood |
Little Brampton
Cabinet number | Covering parts of |
1 | Aston on Clun and Hopesay |
2 | Clungunford |
E1 | Clunbury, Kempton and Little Brampton |
E2 | Clunton and Purslow |
3 | Aston on Clun and Beambridge |
4 | Broome |
5 | Kempton |
LLansantffraid
Cabinet number | Covering parts of |
E4 | Porth-y-waen |
6 | Llanyblodwel |
Llanymynech
Cabinet number | Covering parts of |
2 | Llynclys |
3 | Pant |
5 | Pant |
7 | Llanymynech |
10 | Llanymynech |
Longville
Cabinet number | Covering parts of |
2 | East Wall and Heath Common |
Ludlow
Cabinet number | Covering parts of |
E10 | Ludlow |
15 | Ludlow |
17 | Ludlow |
19 | Ludlow |
22 | Overton |
Lydbury North
Cabinet number | Covering parts of |
2 | Lydbury North |
Market Drayton
Cabinet number | Covering parts of |
4 | Market Drayton |
7 | Adderley |
8 | Norton-in-Hales |
11 | Market Drayton |
22 | Tern Valley Business Park |
23 | Little Drayton |
25 | Little Drayton |
26 | Market Drayton |
28 | Woodseaves |
29 | Woodseaves |
Marshbrook
Cabinet number | Covering parts of |
1 | Affcot, Bushmoor, and Felhampton |
2 | Leamoor Common |
Middleton Scriven
Cabinet number | Covering parts of |
1 | Chetton, Eudon George and The Down |
601 | Middleton Scriven |
Montford Bridge
Cabinet number | Covering parts of |
1 | Bicton |
2 | Montford and Montford Bridge |
3 | Ford |
4 | Forton Heath, Grafton, Fitz |
5 | Shrawardine |
6 | vicinity of Drury Lane & The Crescent |
Morville
Cabinet number | Covering parts of |
1 | Morville |
Much Wenlock
Cabinet number | Covering parts of |
1 | Much Wenlock |
2 | Homer |
3 | Much Wenlock |
4 | Much Wenlock |
5 | Much Wenlock |
6 | Much Wenlock |
7 | Much Wenlock |
Munslow
Cabinet number | Covering parts of |
1 | Beambridge |
2 | Diddlebury |
3 | Aston Munslow and Munslow |
Nesscliffe
Cabinet number | Covering parts of |
1 | Nesscliffe, Wilcott Marsh, and Felton Butler |
2 | Kinton, Kinton Business Park and Wilcott |
3 | Pentre |
4 | Hopton |
5 | Great Ness |
Norton
Cabinet number | Covering parts of |
1 | Norton |
2 | Sutton Maddock, Brockton and Havenhills |
Oswestry
Cabinet number | Covering parts of |
6 | Oswestry |
17 | Maesbury Road Industrial Estate |
18 | Hengoed |
23 | Oswestry |
39 | Oswestry |
41 | Maesbury Road Industrial Estate |
42 | Llawnt and Old Racecourse |
43 | Oswestry |
44 | Wats Meadow |
45 | Oswestry |
47 | Candy |
48 | Selattyn |
50 | Wern |
54 | Nant Lane, Morda |
55 | Hengoed |
Pipegate
Cabinet number | Covering parts of |
1 | Woore |
E1 | Pipegate |
3 | Ireland’s Cross and Knighton |
E3 | Woore |
4 | Bearstone |
Pontesbury
Cabinet number | Covering parts of |
1 | Pontesford and Plealey |
2 | Pontesbury |
3 | Pontesbury |
4 | Pontesbury |
5 | Pontesbury |
6 | Snailbeach |
7 | Minsterley |
8 | Ploxgreen |
9 | Minsterley |
10 | Minsterley |
11 | Minsterley |
Prees
Cabinet number | Covering parts of |
1 | Higher Heath |
2 | Prees |
3 | Prees Industrial Estate |
4 | Prees |
5 | Prees |
6 | Higher Heath |
7 | Fauls Green |
8 | Darliston & Sandford |
9 | Prees Green |
10 | Lower Heath |
Quatt
Cabinet number | Covering parts of |
1 | Alveley, Birdsgreen and Turley Green |
2 | Alveley and Alveley Industrial Estate |
3 | Alveley |
4 | Quatt |
Queens Head
Cabinet number | Covering parts of |
1 | West Felton |
3 | West Felton |
4 | Queens Head |
6 | Grimpo |
Richards Castle
Cabinet number | Covering parts of |
1 | Ashford Carbonell |
2 | Batchcott and Richards Castle |
Ryton
Cabinet number | Covering parts of |
1 | Beckbury |
Sambrook
Cabinet number | Covering parts of |
1 | Hinstock |
5 | High Heath |
Seifton
Cabinet number | Covering parts of |
1 | Culmington |
Shawbury
Cabinet number | Covering parts of |
1 | Shawbury |
2 | Shawbury |
3 | Shawbury |
4 | Shawbury |
5 | Edgebolton |
6 | Shawbury |
8 | Stanton upon Hine Heath |
Shifnal
Cabinet number | Covering parts of |
1 | Shifnal |
2 | Shifnal |
E2 | Shifnal |
3 | Shifnal |
4 | Brimstree Hill and Shifnal |
5 | Shifnal |
6 | Shifnal and Shifnal Industrial Estate |
7 | Shifnal |
8 | Shifnal |
9 | Crackleybank and Sheriffhales |
10 | Sheriffhales |
11 | Shifnal |
Shrewsbury
Cabinet number | Covering parts of |
92 | Monkmoor, Shrewsbury |
93 | Copthorne, Shrewsbury |
Stoke St Milborough
Cabinet number | Covering parts of |
2 | Stoke St Milborough |
6 | Clee St Margaret |
Stottesdon
Cabinet number | Covering parts of |
1 | Farlow and Oreton |
2 | Stottesdon |
3 | Chorley |
Tenbury Wells
Cabinet number | Covering parts of |
3 | Burford |
4 | Burford |
8 | Burford |
9 | Burford |
12 | Boraston |
Tern Hill
Cabinet number | Covering parts of |
1 | Colehurst, Rosehill and Stoke Heath |
2 | Buntingsdale |
3 | Stoke Heath |
4 | Tern Hill |
5 | Crickmerry and Wistanswick |
6 | Stoke Heath |
Upton Magna
Cabinet number | Covering parts of |
1 | Upton Magna |
2 | Upton Magna |
3 | Withington |
5 | Uffington |
6 | Berwick Wharf |
Wem
Cabinet number | Covering parts of |
1 | Wem |
2 | Wem |
3 | Wem |
4 | Wem |
6 | Wem |
7 | Wem |
8 | Wem |
9 | Wem |
10 | Loppington |
11 | Wem |
12 | Wem |
14 | Wem |
15 | Wem |
16 | Wem |
17 | Wem |
19 | Edstaston |
21 | Soulton Road area |
22 | Horton |
23 | Newtown and Wolverley |
Whitchurch
Cabinet number | Covering parts of |
2 | Whitchurch (Tarporley Road area) |
20 | Prees Heath |
21 | Ash Magna |
22 | Ash Magna & Ash Parva |
23 | Edgeley |
24 | Catteralls Lane |
25 | Grindley Brook |
Whixall
Cabinet number | Covering parts of |
1 | Tilstock |
2 | Platt Lane |
3 | Stanley Green and Whixall |
4 | Hollinwood |
5 | Cotonwood |
6 | Cotonwood |
7 | Coton |
8 | Whixall |
10 | Ladywell and Rack Lane |
Worfield
Cabinet number | Covering parts of |
1 | Hilton |
2 | Worfield |
Worthen
Cabinet number | Covering parts of |
2 | Aston Pigott and Worthen |
3 | Brockton |
Yockleton
Cabinet number | Covering parts of |
1 | Yockleton |